Phase 6

Phase Block Plot# Area Features Demand (Cr)
6 L 486+487 2 Kanal General 17
6 L 952+953 2 Kanal General 12.75
6 L 829+830 2 Kanal General 11.5
6 L 885+886 2 Kanal General 11.5
6 N 734 1 Kanal General 3.5
6 K 738 Kanal General 6.5
6 L 63 1 Kanal General 7
6 L 55+56 Kanal General 17
6 B 572 Kanal General 6.5
6 N 60 Kanal General 6
6 C 101 Kanal General 6.3
6 G 8 Kanal General 6.6
6 G 147 Kanal General 6
6 M 85 Kanal General 5.35
6 M 266 Kanal General 5.1
6 B 385 Kanal General 6.3
6 E 906+907 Kanal General 21.5

 +923-111-151-444

Where Dreams Reside, Luxury Redefined!

Experience Living in Magnificence: Where Every Brick Tells a Story