Phase 5

Phase Block Plot# Area Features Demand (Cr)
5 A 266 1 Kanal Corner 7
5 H 378 1 Kanal General 5.6
5 H 328 1 Kanal General 5.9
5 M 145 1 Kanal 80 ft Rd 4.5
5 L 510 1 Kanal Corner 4.5
5 L 386/9 29 Marla Corner 10.5
5 C 285 2 Kanal General 15
5 H 452 44 Marla General 11
5 G 569 22 Marla Corner 4
5 G 1 41.8 Marla Corner 16.5
5 D 309+310 46 M General 15.5

 +923-111-151-444

Where Dreams Reside, Luxury Redefined!

Experience Living in Magnificence: Where Every Brick Tells a Story